Portugal
Cheap flights to Porto
Fly to Porto for less – compare flights from all over Europe.
✓ Hundreds of airlines✓ No extra fees from us✓ Compare in seconds
Fly to Porto
Porto has port wine cellars, tiled houses and the Douro river.
| Route | Flight time | Distance |
|---|---|---|
| Stockholm – Porto | ~4 h | 2 745 km |
| Gothenburg – Porto | ~3 h 30 min | 2 352 km |
| Malmö – Porto | ~3 h 20 min | 2 257 km |
| Copenhagen – Porto | ~3 h 20 min | 2 226 km |
| Billund – Porto | ~3 h 05 min | 2 067 km |
| Aarhus – Porto | ~3 h 15 min | 2 177 km |
| Berlin – Porto | ~3 h 10 min | 2 079 km |
| Hamburg – Porto | ~3 h | 1 956 km |
| Frankfurt – Porto | ~2 h 35 min | 1 653 km |
| Munich – Porto | ~2 h 45 min | 1 791 km |
| Düsseldorf – Porto | ~2 h 35 min | 1 625 km |
| Cologne – Porto | ~2 h 35 min | 1 618 km |
| Stuttgart – Porto | ~2 h 35 min | 1 628 km |
| Amsterdam – Porto | ~2 h 30 min | 1 596 km |
| Rotterdam – Porto | ~2 h 30 min | 1 553 km |
| Eindhoven – Porto | ~2 h 30 min | 1 561 km |
| Warsaw – Porto | ~3 h 45 min | 2 542 km |
| Krakow – Porto | ~3 h 30 min | 2 401 km |
| Gdansk – Porto | ~3 h 40 min | 2 474 km |
| Wroclaw – Porto | ~3 h 20 min | 2 237 km |
| Oslo – Porto | ~3 h 40 min | 2 504 km |
| Bergen – Porto | ~3 h 25 min | 2 322 km |
| Helsinki – Porto | ~4 h 25 min | 3 117 km |
| London – Porto | ~2 h 10 min | 1 299 km |
| Paris – Porto | ~2 h 05 min | 1 232 km |
| Nice – Porto | ~2 h 10 min | 1 329 km |
| Lyon – Porto | ~2 h | 1 215 km |
| Marseille – Porto | ~2 h | 1 167 km |
| Madrid – Porto | ~1 h 05 min | 439 km |
| Barcelona – Porto | ~1 h 40 min | 899 km |
| Malaga – Porto | ~1 h 15 min | 623 km |
| Alicante – Porto | ~1 h 30 min | 768 km |
| Riga – Porto | ~4 h 10 min | 2 904 km |
| Prague – Porto | ~3 h 05 min | 2 025 km |
| Brno – Porto | ~3 h 15 min | 2 160 km |
| Budapest – Porto | ~3 h 25 min | 2 312 km |
| Debrecen – Porto | ~3 h 40 min | 2 489 km |
| Sofia – Porto | ~3 h 50 min | 2 642 km |
| Varna – Porto | ~4 h 15 min | 2 990 km |
| Burgas – Porto | ~4 h 15 min | 2 977 km |
| Sarajevo – Porto | ~3 h 20 min | 2 222 km |
| Tuzla – Porto | ~3 h 20 min | 2 251 km |
| Banja Luka – Porto | ~3 h 15 min | 2 140 km |
| Tirana – Porto | ~3 h 30 min | 2 361 km |
| Pristina – Porto | ~3 h 35 min | 2 451 km |
| Belgrade – Porto | ~3 h 30 min | 2 375 km |
| Niš – Porto | ~3 h 40 min | 2 508 km |
| Skopje – Porto | ~3 h 40 min | 2 508 km |
| Ohrid – Porto | ~3 h 35 min | 2 449 km |
| Podgorica – Porto | ~3 h 25 min | 2 308 km |
| Tivat – Porto | ~3 h 20 min | 2 264 km |
| Zagreb – Porto | ~3 h 05 min | 2 049 km |
| Split – Porto | ~3 h 05 min | 2 060 km |
| Dubrovnik – Porto | ~3 h 20 min | 2 226 km |
| Ljubljana – Porto | ~2 h 55 min | 1 932 km |
| Bucharest – Porto | ~4 h 05 min | 2 835 km |
| Cluj-Napoca – Porto | ~3 h 50 min | 2 641 km |
| Iași – Porto | ~4 h 15 min | 2 939 km |
| Timișoara – Porto | ~3 h 35 min | 2 458 km |
| Chișinău – Porto | ~4 h 20 min | 3 039 km |
| Vilnius – Porto | ~4 h 10 min | 2 895 km |
| Kaunas – Porto | ~4 h 05 min | 2 832 km |
| Palanga – Porto | ~3 h 55 min | 2 699 km |
| Tallinn – Porto | ~4 h 25 min | 3 064 km |
| Rome – Porto | ~2 h 40 min | 1 739 km |
| Milan – Porto | ~2 h 25 min | 1 484 km |
| Naples – Porto | ~2 h 55 min | 1 921 km |
| Venice – Porto | ~2 h 45 min | 1 759 km |
| Bologna – Porto | ~2 h 35 min | 1 663 km |
| Athens – Porto | ~4 h 05 min | 2 803 km |
| Thessaloniki – Porto | ~3 h 50 min | 2 647 km |
| Larnaca – Porto | ~5 h 15 min | 3 733 km |
| Paphos – Porto | ~5 h 05 min | 3 645 km |
| Istanbul – Porto | ~4 h 25 min | 3 104 km |
| Ankara – Porto | ~4 h 55 min | 3 482 km |
| Izmir – Porto | ~4 h 20 min | 3 058 km |
| Antalya – Porto | ~4 h 50 min | 3 413 km |
| Bratislava – Porto | ~3 h 15 min | 2 174 km |
| Košice – Porto | ~3 h 40 min | 2 476 km |
| Vienna – Porto | ~3 h 10 min | 2 126 km |
| Salzburg – Porto | ~2 h 50 min | 1 859 km |
| Innsbruck – Porto | ~2 h 40 min | 1 723 km |
| Graz – Porto | ~3 h 05 min | 2 019 km |
| Zurich – Porto | ~2 h 25 min | 1 530 km |
| Geneva – Porto | ~2 h 10 min | 1 309 km |
| Basel – Porto | ~2 h 20 min | 1 464 km |
| Brussels – Porto | ~2 h 20 min | 1 474 km |
| Charleroi – Porto | ~2 h 20 min | 1 440 km |
| Luxembourg – Porto | ~2 h 25 min | 1 485 km |
| Dublin – Porto | ~2 h 15 min | 1 366 km |
| Malta – Porto | ~3 h 10 min | 2 094 km |
| Reykjavik – Porto | ~3 h 55 min | 2 685 km |
| Rzeszów – Porto | ~3 h 45 min | 2 558 km |
Best time to visit
The best time to visit Porto is May–September. Prices often rise in this period, so book early.
Search flights to Porto
Compare prices from hundreds of airlines.
💰 Cheapest flights to Porto right nowLowest fares we have found – sorted by price
MalagaAGP → OPO28.11 – 05.12Returnfrom 31 €View →DüsseldorfDUS → OPO07.12 – 14.12Returnfrom 35 €View →MadridMAD → OPO06.02 – 11.02Returnfrom 35 €View →AlicanteALC → OPO06.12 – 07.12Returnfrom 37 €View →BarcelonaBCN → OPO12.12 – 14.12Returnfrom 38 €View →MilanMIL → OPO23.01 – 25.01Returnfrom 38 €View →CologneCGN → OPO11.01 – 15.01Returnfrom 48 €View →ParisPAR → OPO20.02 – 25.02Returnfrom 52 €View →🔄 Updated every night · Price per person, found in recent days – may change
Frequently asked questions
How do I find cheap flights to Porto?
Use the search form above to compare flights to Porto from hundreds of airlines.
When is the best time to fly to Porto?
The best time is May–September.
What currency is used in Porto?
The euro (EUR).